Interest rates
Where the market stands.
Indicative ranges across product types. Your personal rate depends on income, LTV and the lender’s current appetite — which is exactly what we negotiate.
| Product | Indicative rate | Period | Notes |
|---|---|---|---|
| Fixed — residential | from 3.74% | 1–3 years fixed | Reverts to EIBOR + margin thereafter |
| Fixed — residential | from 3.99% | 5 years fixed | Longer certainty, slightly higher rate |
| Variable — residential | EIBOR + 1.5% | Full tenure | Moves with the market benchmark |
| Non-resident | from 4.49% | Fixed periods available | LTV typically capped at 60–75% |
| Commercial | from 5.25% | Case by case | Depends on asset class and covenant |
Indicative ranges for guidance only — not an offer of finance. Actual pricing depends on your profile, the property and the lender at the time of application.